Membership Fees
2011 Fees – Members (inc GST)
NOTE: The Club Financial Year covers the period 1.10.2011 to 30.09.2012
| Category | Entrance Fee | Annual Fee | |
|---|---|---|---|
| Ordinary | 8750 | 2848 | |
| Provisional Ordinary | 8750 | 2141 | |
| Six Day | 5690 | 1848 | |
| Five Day | 5260 | 1707 | |
| Clubhouse | 250 | 345 | |
| Country | 1950 | 631 | |
| Out of State | 1950 | 631 | |
| Clergy | Nil | 1137 | |
| Tennis | 3003 | 1426 | |
| Limited Playing | 2190 | 711 | |
| Service | Nil | 2848 | |
| Junior 10-15 | 1110 | 518 | |
| Junior 16-17 | 1210 | 564 | |
| Intermediate 18-20 | 1478 | 691 | |
| Intermediate 21-24 | 3182 | 1504 | |
| Limited Playing Intermediate 18-20 | 372 | 176 | |
| Limited Playing Intermediate 21-24 | 732 | 342 | |
| Corporate 1st Nominee | N/A | 6906 | |
| Corporate 2nd Nominee | N/A | 5531 | |
| Corporate 3rd Nominee | N/A | 4150 | |
| Associates | |||
| Associate | 4488 | 1778 | |
| Five Day Associate | 2254 | 899 | |
| Clubhouse | 250 | 345 | |
| Country Associate | 1219 | 473 | |
| Out of State Associate | 1219 | 473 | |
| Tennis Associate | 1480 | 720 | |
| Limited Playing Associate | 1071 | 427 | |
| Junior Associate 10-15 | 1020 | 491 | |
| Junior Associate 16-17 | 1150 | 526 | |
| Intermediate 18-20 Associate | 1346 | 656 | |
| Intermediate 21-24 Associate | 2807 | 1362 | |
| Limited Playing Intermediate Associate 18-20 |
336 | 162 | |
| Limited Playing Intermediate Associate 21-24 |
706 | 342 | |
